Time | Team 1 | Score | vs | Score | Team 2 | More | ||
Leinster Senior Hurling Championship | ||||||||
05/05/2013 | ||||||||
00:00 | Westmeath | 2-13 | vs | 3-18 | Antrim | |||
Venue : Cusack Park Mullingar | ||||||||
18/05/2013 | ||||||||
15:00 | Carlow | 4-17 | vs | 2-13 | London | |||
Venue : Dr Cullen Park | ||||||||
19:00 | Antrim | 0-13 | vs | 1-16 | Laois | |||
Venue : O Moore Park | ||||||||
02/06/2013 | ||||||||
15:00 | Laois | 2-18 | vs | 0-13 | Carlow | |||
Venue : TBC | ||||||||
08/06/2013 | ||||||||
19:00 | Wexford | 1-17 | vs | 1-17 | Dublin | |||
Venue : Wexford Park | ||||||||
09/06/2013 | ||||||||
14:00 | Offaly | 4-9 | vs | 0-26 | Kilkenny | |||
Venue : O Connor Park | ||||||||
15/06/2013 | ||||||||
19:00 | Wexford | 0-12 | vs | 1-17 | Dublin | |||
Venue : Parnell Park | ||||||||
16/06/2013 | ||||||||
15:00 | Galway | 2-17 | vs | 1-13 | Laois | |||
Venue : O Moore Park | ||||||||
23/06/2013 | ||||||||
15:50 | Kilkenny | 1-14 | vs | 0-17 | Dublin | |||
Venue : O Moore Park | ||||||||
29/06/2013 | ||||||||
19:00 | Kilkenny | 0-16 | vs | 1-16 | Dublin | |||
Venue : O Moore Park | ||||||||
07/07/2013 | ||||||||
16:00 | Galway | 2-13 | vs | 2-21 | Dublin | |||
Venue : Croke Park |