Time | Team 1 | Score | vs | Score | Team 2 | More | ||
All Ireland Senior Football Championship | ||||||||
21/06/2014 | ||||||||
15:00 | Limerick | 1-16 | vs | 1-13 | London | Round 1A | ||
Venue : Gaelic Grounds | ||||||||
15:30 | Laois | 1-19 | vs | 2-15 | Fermanagh | Round 1A | ||
Venue : O Moore Park | ||||||||
17:00 | Derry | 2-14 | vs | 2-16 | Longford | Round 1A | ||
Venue : Celtic Park | ||||||||
19:00 | Wicklow | 3-12 | vs | 0-17 | Offaly | Round 1A | ||
Venue : Aughrim Park | ||||||||
28/06/2014 | ||||||||
14:00 | Carlow | 0-17 | vs | 1-13 | Waterford | Round 1B | ||
Venue : Dr Cullen Park | ||||||||
14:30 | Tyrone | 2-21 | vs | 0-10 | Louth | Round 1B | ||
Venue : Healy Park | ||||||||
15:00 | Cavan | 1-15 | vs | 1-14 | Westmeath | Round 1B | ||
Venue : Kingspan Breffni Park | ||||||||
29/06/2014 | ||||||||
14:00 | Down | 4-18 | vs | 0-9 | Leitrim | Round 1B | ||
Venue : Pairc Esler | ||||||||
05/07/2014 | ||||||||
14:00 | Limerick | 3-11 | vs | 0-15 | Antrim | Round 2A | ||
Venue : Gaelic Grounds | ||||||||
16:45 | Tipperary | 2-17 | vs | 0-6 | Longford | Round 2A | ||
Venue : Semple Stadium | ||||||||
17:00 | Wicklow | 0-10 | vs | 0-12 | Sligo | Round 2A | ||
Venue : Aughrim Park | ||||||||
06/07/2014 | ||||||||
14:00 | Wexford | 0-17 | vs | 0-18 | Laois | Round 2A | ||
Venue : Wexford Park | ||||||||
12/07/2014 | ||||||||
00:00 | Carlow | 2-13 | vs | 4-26 | Clare | Round 2B | ||
Venue : Dr Cullen Park | ||||||||
00:00 | Cavan | 0-5 | vs | 0-16 | Roscommon | Round 2B | ||
Venue : Kingspan Breffni Park | ||||||||
00:00 | Down | 0-11 | vs | 1-18 | Kildare | Round 2B | ||
Venue : Pairc Esler | ||||||||
00:00 | Laois | 4-9 | vs | 3-17 | Tipperary | Round 3A | ||
Venue : O Moore Park | ||||||||
00:00 | Sligo | 0-12 | vs | 0-10 | Limerick | Round 3A | ||
Venue : Markievicz Park | ||||||||
13/07/2014 | ||||||||
00:00 | Tyrone | 0-10 | vs | 0-13 | Armagh | Round 2B | ||
Venue : Healy Park | ||||||||
19/07/2014 | ||||||||
17:00 | Roscommon | 1-12 | vs | 1-17 | Armagh | Round 3B | ||
Venue : Dr Hyde Park | ||||||||
19:00 | Clare | 0-12 | vs | 0-13 | Kildare | Round 3B | ||
Venue : Cusack Park | ||||||||
26/07/2014 | ||||||||
17:00 | Cork | 0-21 | vs | 1-11 | Sligo | Round 4A | ||
Venue : O Connor Park | ||||||||
19:00 | Galway | 4-17 | vs | 4-12 | Tipperary | Round 4A | ||
Venue : O Connor Park | ||||||||
02/08/2014 | ||||||||
17:00 | Meath | 0-13 | vs | 0-18 | Armagh | Round 4B | ||
Venue : Croke Park | ||||||||
19:00 | Monaghan | 2-16 | vs | 2-14 | Kildare | Round 4B | ||
Venue : Croke Park | ||||||||
03/08/2014 | ||||||||
14:00 | Kerry | 1-20 | vs | 2-10 | Galway | Quarter Final | ||
Venue : Croke Park | ||||||||
16:00 | Mayo | 1-19 | vs | 2-15 | Cork | Quarter Final | ||
Venue : Croke Park | ||||||||
09/08/2014 | ||||||||
16:00 | Donegal | 1-12 | vs | 1-11 | Armagh | Quarter Final | ||
Venue : Croke Park | ||||||||
18:00 | Dublin | 2-22 | vs | 0-11 | Monaghan | Quarter Final | ||
Venue : Croke Park | ||||||||
24/08/2014 | ||||||||
15:30 | Kerry | 1-16 | vs | 1-16 | Mayo | Semi Final | ||
Venue : Croke Park | ||||||||
30/08/2014 | ||||||||
17:00 | Mayo | 3-13 | vs | 3-16 | Kerry | Semi Final Replay | ||
Venue : Gaelic Grounds | ||||||||
31/08/2014 | ||||||||
15:30 | Dublin | 0-17 | vs | 3-14 | Donegal | Semi Final | ||
Venue : Croke Park | ||||||||
21/09/2014 | ||||||||
15:30 | Kerry | 2-9 | vs | 0-12 | Donegal | Final | ||
Venue : Croke Park |