Time | Team 1 | Score | vs | Score | Team 2 | More | ||
MUNSTER SFC | ||||||||
23/05/2015 | ||||||||
19:00 | Clare | 0-15 | vs | 0-13 | Limerick | |||
Venue : Cusack Park | ||||||||
31/05/2015 | ||||||||
15:30 | Waterford | 0-5 | vs | 1-24 | Tipperary | |||
Venue : Semple Stadium | ||||||||
14/06/2015 | ||||||||
15:30 | Clare | 1-8 | vs | 1-20 | Cork | Semi Final | ||
Venue : Pairc Ui Rinn | ||||||||
15:30 | Tipperary | 2-8 | vs | 2-14 | Kerry | Semi Final | ||
Venue : Semple Stadium | ||||||||
05/07/2015 | ||||||||
14:00 | Kerry | 2-15 | vs | 3-12 | Cork | Final | ||
Venue : Fitzgerald Stadium |