League Table Allianz NFL Division 1
Team | Pld | W | D | L | PF | PA | PD | Pts |
Dublin | 7 | 5 | 1 | 1 | 129 | 88 | 41 | 11 |
Tyrone | 7 | 5 | 0 | 2 | 105 | 97 | 8 | 10 |
Kildare | 7 | 4 | 0 | 3 | 102 | 117 | -15 | 8 |
Mayo | 7 | 3 | 0 | 4 | 93 | 90 | 3 | 6 |
Kerry | 7 | 3 | 0 | 4 | 72 | 91 | -19 | 6 |
Cork | 7 | 3 | 0 | 4 | 91 | 97 | -6 | 6 |
Donegal | 7 | 2 | 1 | 4 | 87 | 87 | 0 | 5 |
Down | 7 | 2 | 0 | 5 | 90 | 102 | -12 | 4 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Allianz NFL Division 1 | ||||||||
02/02/2013 | ||||||||
19:00 | Down | 1-8 | vs | 1-11 | Tyrone | |||
Venue : Pairc Esler | ||||||||
19:00 | Dublin | 1-18 | vs | 2-9 | Cork | |||
Venue : Croke Park | ||||||||
17:00 | Kildare | 2-14 | vs | 1-13 | Donegal | |||
Venue : Croke Park | ||||||||
03/02/2013 | ||||||||
14:00 | Mayo | 0-15 | vs | 1-6 | Kerry | |||
Venue : McHale Park | ||||||||
09/02/2013 | ||||||||
19:00 | Cork | 1-9 | vs | 2-10 | Kildare | |||
Venue : Pairc Ui Rinn | ||||||||
19:00 | Donegal | 0-12 | vs | 0-7 | Down | |||
Venue : MacCumhail Park | ||||||||
10/02/2013 | ||||||||
14:00 | Kerry | 0-4 | vs | 1-11 | Dublin | |||
Venue : Fitzgerald Stadium | ||||||||
14:00 | Mayo | 1-11 | vs | 1-12 | Tyrone | |||
Venue : McHale Park | ||||||||
02/03/2013 | ||||||||
19:00 | Dublin | 2-14 | vs | 0-16 | Mayo | |||
Venue : Croke Park | ||||||||
03/03/2013 | ||||||||
14:00 | Down | 1-17 | vs | 3-12 | Cork | |||
Venue : Pairc Esler | ||||||||
14:00 | Kildare | 2-8 | vs | 0-12 | Kerry | |||
Venue : St Conleths Park | ||||||||
14:00 | Tyrone | 1-13 | vs | 0-12 | Donegal | |||
Venue : Healy Park | ||||||||
09/03/2013 | ||||||||
19:00 | Down | 0-13 | vs | 0-11 | Mayo | |||
Venue : Pairc Esler | ||||||||
10/03/2013 | ||||||||
14:00 | Donegal | 1-12 | vs | 0-6 | Kerry | |||
Venue : MacCumhail Park | ||||||||
14:00 | Kildare | 2-7 | vs | 2-20 | Dublin | |||
Venue : Croke Park | ||||||||
14:30 | Tyrone | 0-8 | vs | 0-14 | Cork | |||
Venue : Healy Park | ||||||||
16/03/2013 | ||||||||
17:00 | Cork | 0-12 | vs | 0-10 | Donegal | |||
Venue : Pairc Ui Rinn | ||||||||
19:00 | Dublin | 1-14 | vs | 0-18 | Tyrone | |||
Venue : Croke Park | ||||||||
19:00 | Kerry | 0-11 | vs | 1-5 | Down | |||
Venue : Austin Stack Park | ||||||||
19:00 | Mayo | 0-13 | vs | 1-11 | Kildare | |||
Venue : McHale Park | ||||||||
23/03/2013 | ||||||||
19:00 | Dublin | 1-15 | vs | 0-9 | Down | |||
Venue : Croke Park | ||||||||
24/03/2013 | ||||||||
14:00 | Kerry | 0-11 | vs | 0-7 | Cork | |||
Venue : Austin Stack Park | ||||||||
14:30 | Kildare | 0-10 | vs | 1-13 | Tyrone | |||
Venue : St Conleths Park | ||||||||
14:30 | Mayo | 1-10 | vs | 0-9 | Donegal | |||
Venue : McHale Park | ||||||||
07/04/2013 | ||||||||
15:00 | Cork | 0-10 | vs | 0-11 | Mayo | |||
Venue : Pairc Ui Chaoimh | ||||||||
15:00 | Donegal | 1-10 | vs | 0-13 | Dublin | |||
Venue : MacCumhail Park | ||||||||
15:00 | Down | 3-13 | vs | 1-12 | Kildare | |||
Venue : Pairc Esler | ||||||||
15:00 | Tyrone | 2-12 | vs | 1-16 | Kerry | |||
Venue : Healy Park | ||||||||
14/04/2013 | ||||||||
00:00 | Dublin | 2-16 | vs | 0-16 | Mayo | Semi Final | ||
Venue : Croke Park | ||||||||
00:00 | Tyrone | 2-15 | vs | 2-11 | Kildare | Semi Final | ||
Venue : Croke Park | ||||||||
28/04/2013 | ||||||||
16:00 | Dublin | 0-18 | vs | 0-17 | Tyrone | Final | ||
Venue : Croke Park |