Cork Senior Hurling Captains
Year | Player | Club |
1888 | William Gleeson | Tower St. |
1889 | William Ryan | Inniscarra |
1890 | Dan Lane | Aghabullogue |
1891 | Denis Scannell | Blackrock |
1892 | Bill O'Callaghan | Redmond's |
1893 | John Murphy | Blackrock |
1894 | Stephen Hayes | Blackrock |
1895 | Cork did not participate | |
1896 | Richard Mooney | Ballyhea |
1897 | Pat Coughlan | Blackrock |
1898 | Denis Cremin | Blackrock |
1899 | Jim Young | St. Finbarr's |
1900 | Tom Irwin | Redmond's |
1901 | Jack Leonard | Redmond's |
Paddy Cantillon | Redmond's | |
1902 | Jamesy Kelleher | Dungourney |
1903 | Dan Coughlan | Blackrock |
Steva Riordan | Blackrock | |
Dan Coughlan | Blackrock | |
Steva Riordan | Blackrock | |
1904 | Dan Harrington | St. Finbarr's |
1905 | Denis O'Keeffe | Redmond's |
Dan Harrington | St. Finbarr's | |
Steva Riordan | Blackrock | |
Jamesy Kelleher | Dungourney | |
Christy Young | St. Finbarr's | |
1906 | Christy Young | St. Finbarr's |
1907 | Jamesy Kelleher | Dungourney |
1908 | J. McCullagh | C.Y.M.S. |
Tom Coughlan | Blackrock | |
1909 | Jamesy Kelleher | Dungourney |
1910 | Tom Coughlan | Blackrock |
1911 | Tom Coughlan | Blackrock |
1912 | Andy Buckley | Blackrock |
Barry Murphy | Blackrock | |
1913 | Barry Murphy | Blackrock |
1914 | Barry Murphy | Blackrock |
1915 | Connie Sheehan | Redmond's |
1916 | Connie Sheehan | Redmond's |
1919 | T. O'Leary | Carrigtwohill |
Jimmy Kennedy | Carrigtwohill | |
1920 | Dick O'Gorman | Midleton |
1922 | John Dorney | St. Finbarr's |
Dan Ring | St. Finbarr's | |
1923 | Dan Ring | St. Finbarr's |
1924 | Dan Ring | St. Finbarr's |
1926 | Seán Óg Murphy | Blackrock |
1927 | Seán Óg Murphy | Blackrock |
1928 | Seán Óg Murphy | Blackrock |
1929 | Dinny Barry-Murphy | Éire Óg |
1930 | Eudie Coughlan | Blackrock |
1931 | Eudie Coughlan | Blackrock |
1932 | Edward O'Connell | Blackrock |
1938 | Jack Lynch | Glen Rovers |
1939 | Jack Lynch | Glen Rovers |
1940 | Jack Lynch | Glen Rovers |
1941 | Connie Buckley | Glen Rovers |
1942 | Jack Lynch | Glen Rovers |
1943 | Mick Kennefick | St. Finbarr's |
1944 | Seán Condon | St. Finbarr's |
1945 | Seán Condon | St. Finbarr's |
1946 | Christy Ring | Glen Rovers |
1947 | Seán Condon | St. Finbarr's |
1948 | Tom Mulcahy | St. Finbarr's |
1949 | Jim Young | Glen Rovers |
1950 | Christy Ring | Glen Rovers |
1951 | John Lyons | Glen Rovers |
1952 | Paddy Barry | Sarsfield's |
1953 | Christy Ring | Glen Rovers |
1954 | Christy Ring | Glen Rovers |
1955 | Vincy Twomey | Glen Rovers |
1956 | Tony O'Shaughnessy | St. Fnbarr's |
Christy Ring | Glen Rovers | |
Tony O'Shaughnessy | St. Finbarr's | |
1957 | Mick Cashman | Blackrock |
1958 | Paddy Barry | Sarsfield's |
1959 | Jimmy Brohan | Blackrock |
1960 | Joe Twomey | Glen Rovers |
1961 | Glen Rovers | |
1962 | Mick Cashman | Blackrock |
1963 | Mick McCarthy | Glen Rovers |
1964 | John O'Halloran | Blackrock |
1965 | Denis O'Riordan | Glen Rovers |
1966 | Peter Doolan | St. Finbarr's |
Gerald McCarthy | St. Finbarr's | |
1967 | Jack Russell | Ballyhea |
1968 | Jerry O'Sullivan | Glen Rovers |
1969 | Denis Murphy | St. Finbarr's |
1970 | Paddy Barry | St. Vincent's |
1971 | Pat McDonnell | Inniscarra |
1972 | Frank Norberg | Blackrock |
1973 | Denis Coughlan | Glen Rovers |
1974 | John Horgan | Blackrock |
1975 | Gerald McCarthy | St. Finbarr's |
1976 | Ray Cummins | Blackrock |
1977 | Denis Coughlan | Glen Rovers |
Martin O'Doherty | Glen Rovers | |
1978 | Charlie McCarthy | St. Finbarr's |
1979 | John Horgan | Blackrock |
1980 | Dermot McCurtain | Blackrock |
1981 | Donal O'Grady | St. Finbarr's |
1982 | Jimmy Barry-Murphy | St. Finbarr's |
1983 | Jimmy Barry-Murphy | St. Finbarr's |
1984 | John Fenton | Midleton |
1985 | Ger Cunningham | St. Finbarr's |
1986 | Tom Cashman | Blackrock |
1987 | Kevin Hennessy | Midleton |
1988 | Denis Mulcahy | Midleton |
1989 | Ger Cunningham | St. Finbarr's |
1990 | Kieran McGuckin | Glen Rovers |
Tomás Mulcahy | Glen Rovers | |
1991 | Tony O'Sullivan | Na Piarsaigh |
1992 | Ger FitzGerald | Midleton |
1993 | Brian Corcoran | Erin's Own |
1994 | Ger Cunningham | St. Finbarr's |
1995 | Pat Kenneally | Newcestown |
1996 | Mark Mullins | Na Piarsaigh |
1997 | Fergal McCormack | Mallow |
1998 | Diarmuid O'Sullivan | Cloyne |
1999 | Mark Landers | Killeagh (Imokilly) |
2000 | Fergal Ryan | Blackrock |
2001 | Ben O'Connor | Newtownshandrum |
2002 | Wayne Sherlock | Blackrock |
2003 | Alan Browne | Blackrock |
2004 | Ben O'Connor | Newtownshandrum |
2005 | Seán Óg Ó hAilpín | Na Piarsaigh |
2006 | Pat Mulcahy | Newtownshandrum |
2007 | Kieran Murphy | Erin's Own |
Joe Deane | Killeagh | |
2008 | John Gardiner | Na Piarsaigh |
2009 | John Gardiner | Na Piarsaigh |
2010 | Kieran Murphy | Sarsfield's |
2011 | Shane O'Neill | Bishopstown |
2012 | Donal Óg Cusack | Cloyne |
Patrick Horgan | Glen Rovers | |
2013 | Pa Cronin | Bishopstown |
2014 | Pa Cronin | Bishopstown |
2015 | Anthony Nash | Kanturk |
2016 | Stephen McDonnell | Glen Rovers |
2017 | Stephen McDonnell | Glen Rovers |
2018 | Seamus Harnedy | St Itas |
Cork Senior Football Captains
Year | Player | Club |
2018 | Ian Maguire | St Finbarr's |
2017 | Paul Kerrigan | Nemo Rangers |
2016 | Paul Kerrigan | Nemo Rangers |
2015 | Michael Shields | St Finbarrs |
2014 | Michael Shields | St Finbarrs |
2013 | Graham Canty | Bantry Blues |
2012 | Graham Canty | Bantry Blues |
2011 | Graham Canty | Bantry Blues |
2010 | Graham Canty | Bantry Blues |
2009 | Graham Canty | Bantry Blues |
2008 | Graham Canty | Bantry Blues |
2007 | Derek Kavanagh | Nemo Rangers |
2006 | Derek Kavanagh | Nemo Rangers |
2005 | Eoin Sexton | Kilbrittain |
2004 | Colin Crowley | Castlehaven |
2003 | Martin Cronin | Nemo Rangers |
2002 | Colin Corkery | Nemo Rangers |
2001 | Joe Kavanagh | Nemo Rangers |
2000 | Philip Clifford | UCC |
1999 | Philip Clifford | Bantry Blues |
1997 | Niall Cahalane | Castlehaven |
1996 | Mark O'Connor | Bantry Blues |
1995 | Niall Cahalane | Castlehaven |
1994 | Stephen O'Brien | Nemo Rangers |
1993 | Mick McCarthy | O'Donovan Rossa |
1992 | Danny Culloty | Duhallow |
1991 | Danny Culloty | Duhallow |
1990 | Larry Tompkins | Castlehaven |
1989 | Dinny Allen | Nemo Rangers |
1988 | Tony Nation | Nemo Rangers |
1987 | Conor Counihan | Aghada |
1985 | Conor Counihan | Aghada |
1984 | Jimmy Kerrigan | Nemo Rangers |
1983 | Christy Ryan | St. Finbarr's |
1982 | Dinny Allen | Nemo Rangers |
1980 | Christy Ryan | St. Finbarr's |
1979 | Brian Murphy | Nemo Rangers |
1978 | Brian Murphy | Nemo Rangers |
1977 | Jimmy Barry-Murphy | St. Finbarr's |
1976 | Dinny Allen | Nemo Rangers |
1975 | Jimmy Barrett | Nemo Rangers |
1974 | Denis Coughlan | St. Nicholas' |
1973 | Billy Morgan | Nemo Rangers |
1972 | Donal Hunt | Bantry Blues |
1971 | Mick Scannell | Naomh Abán |
1970 | Pat Doherty | UCC |
1967 | Denis Coughlan | St. Nicholas' |
1966 | Jerry O'Sullivan | St. Nicholas' |