Latest Results : 16/06/2025 - 23/06/2025
Team 1 | Score | vs | Score | Team 2 | Comment | More | |
County Junior A Football League | |||||||
22/06/2025 | |||||||
Passage West | 3-19 | vs | 0-4 | Lyre | Quarter Final | ||
Referee : Brendan Barrett Venue : Passage West | |||||||
20/06/2025 | |||||||
Mallow | - | vs | - | Valley Rovers | Conceded by Valley Rovers | ||
Referee : David Twomey (SBM) Venue : Donoughmore | |||||||
18/06/2025 | |||||||
Carrigtwohill | 1-11 | vs | 2-15 | Carbery Rangers | Quarter Final | ||
Referee : Anthony O Regan (Kilb) Venue : Rosscarbery | |||||||
McCarthy Insurance Group Confined Junior B FC | |||||||
20/06/2025 | |||||||
Clann na nGael | 1-6 | vs | 0-12 | Ballyphehane | Semi Final | ||
Referee : James Kingston Venue : Clonakilty | |||||||
Araglen | 1-11 | vs | 0-12 | Belgooly | Semi Final | ||
Referee : Anthony O Regan (Youghal) Venue : Carraig na bhFear | |||||||
McCarthy Insurance Group Confined Junior C FC | |||||||
20/06/2025 | |||||||
Castlelyons | 0-12 | vs | 0-5 | Lough Rovers | Semi Final | ||
Referee : Peter O Donovan Venue : Whitechurch | |||||||
Rochestown | 2-8 | vs | 0-10 | Rathpeacon | Semi Final | ||
Referee : Tom Manley Venue : Ballinlough | |||||||
Red FM HL Div 4 | |||||||
17/06/2025 | |||||||
Inniscarra | 0-23 | vs | 1-16 | Kilworth | Moved from 01/06 | ||
Referee : Robert Whelan Venue : Ballyanley | |||||||
McCarthy Insurance Group FL Div 1 | |||||||
22/06/2025 | |||||||
Carrigaline | - | vs | - | Douglas | Conceded by Douglas | ||
Referee : Canice Walsh Venue : Carrigaline | |||||||
Eire Og | 0-14 | vs | 1-11 | Cill na Martra | Time Changed | ||
Referee : James Regan Venue : Ovens | |||||||
21/06/2025 | |||||||
St Finbarrs | - | vs | - | Newcestown | Conceded by Newcestown | ||
Referee : Alan O'Connor Venue : Togher | |||||||
19/06/2025 | |||||||
Nemo Rangers | 0-16 | vs | 2-7 | St Michaels | Moved from 22/06 | ||
Referee : James Regan Venue : Trabeg | |||||||
McCarthy Insurance Group FL Div 2 | |||||||
22/06/2025 | |||||||
Carbery Rangers | 0-16 | vs | 1-12 | Knocknagree | Time Changed | ||
Referee : Cormac Dineen Venue : Rosscarbery | |||||||
Béal Átha'n Ghaorthaidh | 3-11 | vs | 0-9 | Castletownbere | |||
Referee : John Ryan Venue : Beal Athan Ghaorthaidh | |||||||
Kanturk | 1-12 | vs | 1-5 | Ballincollig | Venue Changed | ||
Referee : Wayne King Venue : Ballyclough | |||||||
O Donovan Rossa | 1-11 | vs | 1-10 | Fermoy | |||
Referee : Andrew Whelton Venue : O Donovan Rossa | |||||||
Valley Rovers | 0-9 | vs | 1-5 | Dohenys | |||
Referee : Pat O Leary (Kilmurry) Venue : Brinny | |||||||
McCarthy Insurance Group FL Div 3 | |||||||
22/06/2025 | |||||||
Naomh Aban | 1-17 | vs | 1-14 | Kiskeam | Time Changed | ||
Referee : Peter O Leary Venue : Ballyvourney | |||||||
Bishopstown | 2-14 | vs | 3-13 | Aghada | |||
Referee : Brian Coniry Venue : Bishopstown | |||||||
Clyda Rovers | 1-10 | vs | 1-8 | Mallow | |||
Referee : Ciaran Murphy Venue : Mourneabbey | |||||||
Kilshannig | - | vs | - | Newmarket | Conceded by Kilshannig | ||
Referee : Aidan Hyland Venue : Glantane | |||||||
Rockchapel | 0-13 | vs | 0-15 | Uibh Laoire | |||
Referee : Colm Maher Venue : Rockchapel | |||||||
18/06/2025 | |||||||
Newmarket | 1-14 | vs | 1-15 | Naomh Aban | Moved from 08/06 | ||
Referee : Jerry Kelleher Venue : Newmarket | |||||||
17/06/2025 | |||||||
Kiskeam | 2-12 | vs | 1-16 | Rockchapel | Moved from 25/05 | ||
Referee : Ciaran Murphy Venue : Kiskeam | |||||||
McCarthy Insurance Group FL Div 4 | |||||||
22/06/2025 | |||||||
Bandon | 3-10 | vs | 0-8 | Glanmire | |||
Referee : Michael Collins Venue : Bandon | |||||||
Buttevant | 0-7 | vs | 1-14 | Boherbue | |||
Referee : Michael Sheehan Venue : Buttevant | |||||||
21/06/2025 | |||||||
Nemo Rangers | 0-14 | vs | 1-16 | Adrigole | Time Changed | ||
Referee : Colm Walsh (Ballinora) Venue : Nemo Rangers | |||||||
19/06/2025 | |||||||
Aghabullogue | 3-16 | vs | 0-13 | St Vincents | Moved from 22/06 | ||
Referee : Pat O Leary (Kilmurry) Venue : Coachford | |||||||
Bantry Blues | 2-8 | vs | 2-13 | Macroom | Moved from 22/06 | ||
Referee : Peter O Leary Venue : Bantry | |||||||
McCarthy Insurance Group FL Div 5 | |||||||
22/06/2025 | |||||||
Gabriel Rangers | 1-17 | vs | 1-6 | Kilmurry | |||
Referee : Niall Hayes Venue : Ballydehob | |||||||
Glanworth | 0-13 | vs | 1-14 | Ballinora | |||
Referee : Denis Motherway Venue : Glanworth | |||||||
Kinsale | 0-9 | vs | 3-13 | Millstreet | |||
Referee : TBC (Pending) Venue : Kinsale | |||||||
19/06/2025 | |||||||
Mitchelstown | 1-14 | vs | 1-14 | Ilen Rovers | Moved from 22/06 | ||
Referee : James Bermingham (Pending) Venue : Mitchelstown | |||||||
16/06/2025 | |||||||
Ballydesmond | 1-15 | vs | 1-12 | Glenville | Moved from 22/06 | ||
Referee : Jerry Kelleher Venue : Ballydesmond | |||||||
McCarthy Insurance Group FL Div 6 | |||||||
21/06/2025 | |||||||
Dromtarriffe | 2-10 | vs | 2-10 | Na Piarsaigh | Moved from 22/06 | ||
Referee : Denis O'Leary Venue : Dromtarriffe | |||||||
St Michaels | 1-17 | vs | 1-11 | Kildorrery | |||
Referee : Brendan Barry Murphy Venue : Mahon | |||||||
20/06/2025 | |||||||
St Nicks | 7-7 | vs | 1-13 | Aghinagh | Moved from 22/06 | ||
Referee : David Daly (Pending) Venue : Glen Rovers | |||||||
Canovee | 3-14 | vs | 1-15 | Cullen | Moved from 22/06 | ||
Referee : Colm O Mochain Venue : Carrigadrohid | |||||||
Mayfield | 0-5 | vs | 3-12 | Cobh | Moved from 22/06 | ||
Referee : Peter Finnegan Venue : Mayfield | |||||||
McCarthy Insurance Group FL Div 7 | |||||||
22/06/2025 | |||||||
Argideen Rangers | - | vs | - | St James | Conceded by Argideen Rangers | ||
Referee : Ian McCarthy Venue : Timoleague | |||||||
Ballyhooly | 1-16 | vs | 5-15 | Inniscarra | |||
Referee : Peter O Donovan Venue : Ballyhooly | |||||||
Urhan | 1-6 | vs | 2-9 | Castlemagner | |||
Referee : Jimmy O Sullivan Venue : Urhan | |||||||
19/06/2025 | |||||||
Ballygarvan | 3-9 | vs | 0-13 | Liscarroll/Churchtown Gaels | Moved from 22/06 | ||
Referee : Damian Taaffe Venue : Ballygarvan | |||||||
17/06/2025 | |||||||
Kilmacabea | 3-16 | vs | 2-8 | Nemo Rangers | Moved from 22/06 | ||
Referee : Jimmy O Sullivan Venue : Leap |