Latest Results : 23/07/2025 - 30/07/2025
Team 1 | Score | vs | Score | Team 2 | Comment | More | |
McCarthy Insurance Group Intermediate 'A' FC | |||||||
27/07/2025 | |||||||
Ballinora | 2-17 | vs | 2-9 | St Finbarrs | |||
Referee : Willie Wallis Venue : Ballinhassig | |||||||
McCarthy Insurance Group Premier JFC | |||||||
27/07/2025 | |||||||
Ballydesmond | 0-21 | vs | 4-9 | St Nicks | |||
Referee : Michael Sheehan Venue : Glantane | |||||||
McCarthy Insurance Group Senior 'A' FC | |||||||
27/07/2025 | |||||||
Béal Átha'n Ghaorthaidh | 0-15 | vs | 1-12 | O Donovan Rossa | |||
Referee : Cormac Dineen Venue : Bantry | |||||||
McCarthy Insurance Group Premier JFC | |||||||
27/07/2025 | |||||||
Canovee | 2-21 | vs | 1-11 | Urhan | |||
Referee : Michael O Mahony Venue : Dunmanway | |||||||
McCarthy Insurance Group Senior FC | |||||||
27/07/2025 | |||||||
Carbery Rangers | 1-13 | vs | 2-11 | Carrigaline | |||
Referee : David Murnane Venue : Newcestown | |||||||
McCarthy Insurance Group Senior 'A' FC | |||||||
27/07/2025 | |||||||
Cill na Martra | 2-17 | vs | 3-14 | Knocknagree | |||
Referee : Andrew Whelton Venue : Clondrohid | |||||||
McCarthy Insurance Group Intermediate 'A' FC | |||||||
27/07/2025 | |||||||
Dromtarriffe | 0-12 | vs | 0-14 | Kildorrery | |||
Referee : Anthony O Regan (Youghal) Venue : Ballyclough | |||||||
Kilmurry | 4-17 | vs | 0-12 | St Vincents | |||
Referee : Conor McCarthy Venue : Ballyanley | |||||||
McCarthy Insurance Group Premier IFC | |||||||
27/07/2025 | |||||||
Kiskeam | 0-17 | vs | 3-18 | Uibh Laoire | |||
Referee : James Bermingham Venue : Macroom | |||||||
McCarthy Insurance Group Senior 'A' FC | |||||||
26/07/2025 | |||||||
Bishopstown | 1-15 | vs | 1-13 | Dohenys | |||
Referee : Ciaran Murphy Venue : Enniskeane | |||||||
McCarthy Insurance Group Premier JFC | |||||||
26/07/2025 | |||||||
Buttevant | 2-17 | vs | 1-12 | Glenville | |||
Referee : Jerry Kelleher Venue : Ballyhooley | |||||||
McCarthy Insurance Group Senior FC | |||||||
26/07/2025 | |||||||
Castlehaven | 1-13 | vs | 0-12 | Mallow | |||
Referee : Robert Whelan Venue : Ovens | |||||||
McCarthy Insurance Group Premier IFC | |||||||
26/07/2025 | |||||||
Castletownbere | 1-12 | vs | 0-14 | Macroom | |||
Referee : Niall Hayes Venue : Aughaville | |||||||
McCarthy Insurance Group Senior FC | |||||||
26/07/2025 | |||||||
Clonakilty | 1-12 | vs | 1-13 | St Finbarrs | |||
Referee : Conor Lane Venue : Bandon | |||||||
McCarthy Insurance Group Senior 'A' FC | |||||||
26/07/2025 | |||||||
Clyda Rovers | 3-11 | vs | 1-11 | Fermoy | |||
Referee : Canice Walsh Venue : Charleville | |||||||
McCarthy Insurance Group Intermediate 'A' FC | |||||||
26/07/2025 | |||||||
Gabriel Rangers | 0-19 | vs | 0-16 | Mitchelstown | |||
Referee : Peter O Leary Venue : Ahiohill | |||||||
McCarthy Insurance Group Premier JFC | |||||||
26/07/2025 | |||||||
Inniscarra | 2-12 | vs | 0-12 | Millstreet | |||
Referee : David Twomey (SBM) Venue : Donoughmore | |||||||
McCarthy Insurance Group Senior 'A' FC | |||||||
26/07/2025 | |||||||
Kilshannig | 1-18 | vs | 0-14 | Newmarket | |||
Referee : Pa O’Driscoll Venue : Kilbrin | |||||||
McCarthy Insurance Group Premier IFC | |||||||
26/07/2025 | |||||||
Aghabullogue | 2-11 | vs | 0-12 | Bantry Blues | |||
Referee : Wayne King Venue : Ballingeary | |||||||
Aghada | 2-9 | vs | 2-13 | Nemo Rangers | |||
Referee : Aidan Hyland Venue : Cobh | |||||||
McCarthy Insurance Group Intermediate 'A' FC | |||||||
26/07/2025 | |||||||
Boherbue | 0-12 | vs | 1-12 | Ilen Rovers | |||
Referee : Niall Hayes Blarney Venue : Inchigeela | |||||||
McCarthy Insurance Group Senior FC | |||||||
26/07/2025 | |||||||
Douglas | 1-12 | vs | 0-4 | St Michaels | |||
Referee : Brian Coniry Venue : Shanbally | |||||||
McCarthy Insurance Group Premier JFC | |||||||
26/07/2025 | |||||||
Kinsale | 2-13 | vs | 2-14 | Na Piarsaigh | |||
Referee : Ian McCarthy Venue : Ballymah | |||||||
McCarthy Insurance Group Premier IFC | |||||||
26/07/2025 | |||||||
Naomh Aban | 2-17 | vs | 1-14 | Rockchapel | |||
Referee : Justin Murphy Venue : Dromtariffe | |||||||
McCarthy Insurance Group Senior FC | |||||||
26/07/2025 | |||||||
Newcestown | 1-19 | vs | 0-16 | Valley Rovers | |||
Referee : John Ryan Venue : Kilmurry | |||||||
McCarthy Insurance Group Premier IFC | |||||||
26/07/2025 | |||||||
Bandon | 0-17 | vs | 2-15 | Glanmire | |||
Referee : Pat O Leary (Kilmurry) Venue : Ballincollig | |||||||
McCarthy Insurance Group Intermediate 'A' FC | |||||||
26/07/2025 | |||||||
Adrigole | 2-15 | vs | 0-6 | Glanworth | |||
Referee : Brendan Barry Murphy Venue : Coachford | |||||||
McCarthy Insurance Group Senior FC | |||||||
25/07/2025 | |||||||
Ballincollig | 1-14 | vs | 1-16 | Nemo Rangers | |||
Referee : James Regan Venue : Ballygarvan | |||||||
McCarthy Insurance Group Premier JFC | |||||||
25/07/2025 | |||||||
Cobh | 0-13 | vs | 2-18 | Cullen | |||
Referee : Colm Maher Venue : Mourneabbey | |||||||
McCarthy Insurance Group Senior 'A' FC | |||||||
25/07/2025 | |||||||
Eire Og | 0-13 | vs | 0-10 | Kanturk | |||
Referee : Liam O Shea Venue : Macroom |